FURIA
| FURIA - S16 | ||
|---|---|---|
| Region : | BR | |
| Season : | S16 | |
| Win Rate : | 8W - 0L | |
100% |
||
| Average game duration : | 34:35 | |
| Economy | ||
|---|---|---|
| Gold Per Minute: | 2076 | |
| Gold Differential per Minute: | +272 | |
| Gold Differential at 15 min: | +124 | |
| Win Rate when ahead at 15 min: | 100% | |
| CS Per Minute: | 35.3 | |
| CS Differential at 15 min: | -16.9 | |
| Tower Differential at 15 min: | +0.13 | |
| Avg. Tower Difference: | +6.4 | |
| First Tower : | 100% | |
| Aggression | |||
|---|---|---|---|
| Damage Per Minute: | 2865 | ||
| First Blood: | 62.5% | ||
| Kills Per Game: | 19.8 | ||
| Deaths Per Game: | 9.3 | ||
| Average Kill / Death Ratio: | 3.9 | ||
| Average Assists / Kill: | 2.6 | ||
| Objectives | |
|---|---|
| Plates / game (TOP|MID|BOT): | 38.88 (12.3|14.5|12.1) |
| Dragons / game: | 3.6 (72.1%) |
| Dragons at 15 min: | 1.25 |
| Voidgrubs / game: | 2 |
| Herald / game: | 0.75 (75%) |
| Nashors / game: | 1.75 (89.6%) |
| Vision | |||
|---|---|---|---|
| Vision Score Per Minute: | 10.2 | ||
| Wards Per Minute: | 3.2 | ||
| Vision Wards Per Minute: | 1.1 | ||
| Wards Cleared Per Minute: | 1.8 | ||
| % Wards Cleared: | 52.8% | ||
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|

TOP
JUNGLE
MID
BOT
SUPPORT